2020-21 | ||||
Waterbody | Date | Target Plants | Acres Treated | Control Agent |
Waccamaw River | 7/29/2020 | Water hyacinth | 77.00 | Renovate3/Clipper |
Black River | 7/30/2020 | Water primrose | 66.00 | Renovate3/Clipper |
July Totals | 143 | |||
Black River | 8/5/2020 | Water primrose | 47.00 | Renovate3/Clipper |
Black River | 8/17/2020 | Water hyacinth | 3.00 | ProcellaCor/Clearcast/Clipper |
Black River | 8/17/2020 | Water primrose | 65.00 | Renovate3/Clipper |
Back River Reservoir | 8/26/2020 | Water hyacinth | 120.50 | Renovate3/Clipper |
Back River Reservoir | 8/26/2020 | Misc | 1.00 | ProcellaCor/Clearcast/Clipper |
Back River Reservoir | 8/26/2020 | Hydrilla | 2.00 | Procellacor/Komeen/Clipper |
Herbicide only | 8/26/2020 | Herbicide only | 0.00 | ProcellaCOR/MSO |
August Totals | 238.50 | |||
Cooper River | 9/2/2020 | Water hyacinth | 9.00 | Renovate/Clipper(SCDNR) |
Goose Creek Reservoir | 9/2/2020 | Water hyacinth | 59.50 | Galleon/Clipper |
Cooper River | 9/1/2020 | Water hyacinth | 32.00 | Renovate3/Clipper |
Goose Creek Reservoir | 9/2/2020 | Misc | 1.00 | ProcellaCor/Clearcast/Clipper |
Stoney Bay | 9/10/2020 | Cutgrass | 12.00 | Habitat/Glyphosate |
Stoney Bay | 9/10/2020 | Misc | 22.00 | ProcellaCor//Clipper |
Ashepoo River | 9/15/2020 | Water hyacinth | 78.00 | Renovate3/Clipper |
Herbicide only | 9/24/2020 | Hydrilla | Sonar AS | |
Ashepoo River | 9/22/2020 | Water hyacinth | 20.00 | Renovate3/Clipper |
Ashepoo River | 9/22/2020 | Water hyacinth | 20.00 | Renovate3/Clipper |
Waccamaw River | 9/23/2020 | Phragmites | 1.00 | Habitat/Clipper |
Waccamaw River | 9/24/2020 | Water hyacinth | 154.00 | Renovate3/Clipper |
September Totals | 408.50 | |||
Santee Coastal | Phragmites | 1340.00 | Habitat/Glyphosate | |
The Wedge | Phragmites | 40.00 | Habitat/Glyphosate | |
Poinsett SP | 10/6/2020 | Misc | 2.00 | ProcellaCor/Clearcast/Clipper |
Cooper River | 10/7/2020 | Hydrilla | 18.00 | Komeen/Littora/Clipper |
Cooper River | 10/7/2020 | Water hyacinth | 9.00 | Littora(diquat)/Clipper |
Lake Wallace | 10/8/2020 | Hydrilla | 280.00 | Sonar AS |
Herbicide only | 10/15/2020 | Misc | 0.00 | MSO |
Ashepoo River | 10/22/2020 | Water Hyacinth | 5.00 | Tribune(diquat)/Schooner |
Waccamaw | 10/20/2020 | Water Hyacinth | 55.00 | Tribune(diquat)/Schooner |
Back River Reservoir | 10/27/2020 | Water Hyacinth | 12.00 | Renovate3/Clipper |
Lake Wallace | 10/8/2020 | Hydrilla | 280.00 | Sonar AS |
October Totals | 2041 | |||
Back River Reservoir | 11/5/2020 | Water hyacinth | 113.00 | Littora(diquat)/Clipper |
November Totals | 113 | |||
2021 | ||||
June Totals | ||||
Grand Totals | ||||
Grass Carp Stocking | ||||
Spring 2021 |